| TECHNICAL SPECIFICATION | |
|---|---|
| Voltage: | 440V DC |
| Current: | 20A DC |
| No of Steps: | 4 Steps (5Ax4) |
| Selection Type: | Suitable DC MCBs |
| Indications | |
| Separate indicators for Voltmeter and Current Meters | |
| FEATURES | |
| Type of cooling: | Forced Air, using FAN |
| Enclosure type: | The Load Bank will be Constructed with rugged M.S Sheets/Mess |
| Painting: | Powder coating,(Black) |
| Auxiliary Supply: | 230V AC With suitable 3pin socket on door for connecting Aux, AC Supply for cooling fans and meters |
| Connection Terminals: | Suitable Bus bar |
| Mobility: | Freely movable through suitable wheels |
|
Approx. Dimension: 450 X 450 X 700 mm (Width x Depth x Height) |
|
| RUGGED AND AESTHETIC MECHANICAL AND ELECTRICAL DESIGN | |