| INPUT | |
|---|---|
| Voltage Range | 230VAC ± 10% |
| Frequency Range | 47 to 53Hz |
| Power Factor | 0.95/230VAC at Full Load |
| Efficiency | 95% |
| OUTPUT | |
| Charging Voltage | 3.65V DC |
| Rated Current | 10A / 40A DC (Selectable) |
| TECHNICAL SPECIFICATION | |
| Protection | Overvoltage / Undervoltage / Reverse Polarity / Short Circuit |
| Output Control | Mains ON/OFF Switch, 10A / 40A Selector Switch |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | 0°C ~ 65°C |
| Load Regulation | Better than 0.1% from no load to full variation |
| Line Regulation | Better than 0.1% for input variation of ±10% |
| Stability After 8Hrs | 0.05% ±5mV |
| Transient Recovery | 50µs |
|
Indications: • Power ON indication @ Rocker Switch • Charging indication LED • Cut off indication LED (After Fully Charged) All the below features are included in the LED meter: • Volts, Current • Charged Current Indication • Timer for Charging Duration Indication | |
| FEATURES | |
| Good Regulation | Low Ripple & Noise |
| Constant Voltage / Current Limited | Soft Start Circuit |
| FORCED AIR COOLING | |
| Enclosure Type | The Charger will be Constructed with Aluminum Case |
| Painting | Powder Coating |
| Dimension | 325 x 245 x 150mm (Width x Depth x Height) |
| Weight | 8 Kg approx. |
| RUGGED AND AESTHETIC MECHANICAL AND ELECTRICAL DESIGN | |