| TECHNICAL SPECIFICATION | |
|---|---|
| Voltage: | 60V DC |
| Current: | 100A DC |
| No of Steps: | 13 Steps (2Ax5, 5Ax2, 10Ax4, 20Ax2) |
| Selection Type: | Suitable MCBs |
| Indications | |
| Separate indicators for Voltmeter and Current Meters | |
| FEATURES | |
| Type of cooling: | Forced Air, using FAN |
| Enclosure type: | The Load Bank will be Constructed with rugged M.S Sheets/Mess |
| Painting: | Powder coating,(Black) |
| Auxiliary Supply: | 230V AC With suitable 3pin socket on door for connecting Aux, AC Supply for cooling fans and meters |
| Connection Terminals: | Suitable Bus bar |
| Mobility: | Freely movable through suitable wheels |
| Approx. Dimension: 450 X 450 X 700 mm (Width x Depth x Height) | |
| RUGGED AND AESTHETIC MECHANICAL AND ELECTRICAL DESIGN | |