| TECHNICAL SPECIFICATION | |
|---|---|
| Voltage | 120V DC |
| Current | 100A DC |
| No of Steps | 10 Steps (100WX1, 400WX1, 500WX1, 1KWX4, 2KWX2, 3KWX1) |
| Selection Type | Suitable DC MCBs |
| Indications | |
| Separate indicators for Voltmeter and Current Meters | |
| FEATURES | |
| Type of Cooling | Forced Air, using FAN |
| Enclosure Type | The Load Bank will be Constructed with rugged M.S Sheets/Mess |
| Painting | Powder coating, (Black) |
| Auxiliary Supply | 230V AC With suitable 3-pin socket on door for connecting Aux, AC Supply for cooling fans and meters |
| Connection Terminals | Suitable Bus bar |
| Mobility | Freely movable through suitable wheels |
|
Approx. Dimension: 450 × 450 × 600 mm (Width × Depth × Height) RUGGED AND AESTHETIC MECHANICAL AND ELECTRICAL DESIGN | |