| TECHNICAL SPECIFICATIONS | |
|---|---|
| Input Voltage | 400V / 2 Phase |
| Output Voltage | 120V – 0 – 120V |
| Capacity | 25KVA |
| Frequency Range | 40 - 60Hz |
| Cooling | Natural Air |
| Insulation | Class F |
| Insulation Level | 2.5KV |
| Core Loss | >600W |
| Copper Loss | 900W |
| Temperature Rise | 60°C |
| Efficiency | 95% |
| Protection | I/P MCB’s |
| Indication | I/P & O/P LED’s |
| Approx. Weight | 250Kgs. |
| Approx. Dimension | 500mm x 400mm x 650mm (L x W x H) |
| RUGGED AND AESTHETIC MECHANICAL AND ELECTRICAL DESIGN | |